Sinotruk HOWO 6X4 Fire Fighting Truck Water Truck Foam Truck Water Truck Water Tank Truck
Below is the exact specifications for HOWO 6X4 model (10Ton water&1 foam) : (For other model, please contact me directly
Description
Basic Info.
Model NO. | ZZ1257N4341W |
Transmission Type | Manual |
Payload | 20T |
Fuel | Diesel |
Drive Wheel | 6×4 |
Horsepower | 351-450hp |
Condition | New |
Drive Type | LHD/Rhd |
Water Rated Flow | 30L/S |
Engine Power | 371 HP |
Logo | Can Be Designed as Customers′ Option |
Color | Red or as Customers′ Option |
Transport Package | Nude |
Specification | ISO |
Trademark | SINOTRUK HOWO |
Origin | China |
HS Code | 870120000 |
Production Capacity | 800 Units/Month |
Product Description
Below is the exact specifications for HOWO 6X4 model (10Ton water&1 foam) :
(For other model, please contact me directly for exact spec. and price)
Entire Vehicle | Main Parameter | Gross Weight(kg) | 27600 | ||
Total Weight(kg) | 14800 | ||||
Overall Dimension(L * W * H) (mm) | 10025*2500*3600 | ||||
Chassis | Chassis Mode | ZZ1257M4647C | |||
Engine Parameter | Mode | WD615.92E | |||
Power(kw) | 196 | ||||
Emission (ml) | 9726 | ||||
Fuel Type | Diesel | ||||
Functional Parameter | Max Speed(km/h) | 85 | F/R Tread(mm) | 2022,2041 /1830/1830 | |
Leaf Spring | 10/12,4/12 | F/R Overhang (mm) | 1500/2490 | ||
Axle Load(kg) | 6900/20700 | Approach/Departure Angle(°) | 16/13 | ||
Tire Size | 11.00-20 | Number of Tires | 10 | ||
Wheelbase(mm) | 4600+1350 | Number of Axles | 3 | ||
Tank | 10t water & 1t foam | ||||
Special Device | 1.Pump: CB10/60, flowing rate: 60L/s/MPa2.Monitor:PL48, flowing rate: 48L/s/MPa,Covering range: water ≥60m, foam ≥55m |
Our Contact
Send now