Foton 5 Ton Fire Rescue Water Sprinkler Foam Fire Truck
Description
Basic Info.
Model NO. | CLW5050XFSSC |
Fuel | Diesel |
Drive Wheel | 6×4 |
Horsepower | 251-350hp |
Condition | New |
Material | Carbon Steel/Stainless Steel |
Fire Fighting Pump | Chinese or International Brand |
Water Pump | Chinese or International Brand |
Logo | as Per Customer′s Request |
User Manual | Yes |
Throw Range | Water 55m, Foam 50m |
Fire Fighting Monge | Chinese or International Brand |
Accessories | as Per Customer′s Request |
Flow Rate of Fire Monitor | 60L/S 1.0MPa |
Usage | Fire Fighting Truck, Emergency Rescue |
Extinguishing Agents | Water, Foam |
Key Parts | Pump, Fire Gun, High Pressure Pump |
Truck Brand | Dongfeng/Sinotruk HOWO/Foton/Shacman |
Transport Package | Bulk Ship, RO-RO |
Specification | 15cbm, 15000liters, 15000L |
Trademark | CLW |
Origin | Suizhou, China |
HS Code | 87059099 |
Production Capacity | 300 Units Per Month |
Product Description
Product Description:
1. Foton 4X2 fire fighting truck is composed with truck body and cabin,cabin is single half row,which can allow 5-6 persons.The front part of truck body is equipment room,middle is water tank and foam tank,rear is pump room.
2) To ensure good performance of fire trucks,Foton fire truck is equipped with middle and low pressure fire pump CB20.10/30.6o with flow rate at 60L/S and Chengdu Wester fire monitor PL48(PM160)or PS60W(SG160).
3) Fire trucks are widely used in factory,terminal,oil&gas depot to insure emergency fire cases.
Body configuration:
Tank:Made of Q235 carbon steel (5mm) material, welded structure, built-in vertical and horizontal anti-sway plates, and high-tech anti-corrosion treatment. Stainless steel material is optional.
Pump room:The central or rear pump, the left and right sides of the pump room and the left and right sides of the equipment box are equipped with new easy-to-pull aluminum alloy rolling shutters.
Equipment box:It is manufactured by the built-in tower connection technology of aluminum alloy profiles produced by the introduction of European technology.
Tank volume:5,000 liters; 3500L (water): 1500L (foam)
General | GVW/Curb weight | 11630kg/8700kg | |
Rate of load | 5000kg | ||
Overall size | 8250×2460×2820 | ||
cab | Cab | Flat head, double-row, four doors, hydraulic tilt cab,2+4 seat, 4 Set of safety belt in the back seats. Manual window | |
Chassis | Siren control system | Yes | |
Air conditioner | Yes | ||
Drive type | 4x2 left hand drive | ||
Fuel type: | Diesel | ||
Engine manufacturer | YUCHAI | ||
Power | 240hp | ||
Displacement | 7255ml | ||
Emission standard | Euro 2 | ||
Engine type | Inline six cylinder, four-stoke, water-cooled, turbocharged and intercooled, fuel direct injection pump. | ||
Shift box | 8-speed Forwarder with 2 Reverse | ||
Brake | Air brake | ||
Wheelbase | 4800 | ||
Axle load | 5500kg/10000kg | ||
Tire specification/No. | 11R22.5/6+1 | ||
Max speed | 85km/h | ||
Paint color | Red paint | ||
Special configuration | Water Tank capacity | 3500L Made in high-strong carbon steel with anti-corrosion | |
Foam tank capacity | 1500L Made in high quality steel with anti-corrosion | ||
Consist of crew compartment, water tank (body), pump house, equipment compartments, water and foampump system, fire monitor, electronic sirens, lights and fire equipment. | |||
This truck is improved and refitted with chassis of Foton.It is equipped with foam spraying fire system. The spacious cabin is suitable for six crews. Its internal structure reasonable and compact its foam spraying fire system could be used signally or jointly | |||
Atmospheric pressure pump fire pump: CB10/60 @ 1.0Mpa,Leading water time ≤ 50s, within water depth 7m | |||
Fire monitor Model: PL48(dual-purpose gun blisters) Water range ≥ 55m/1.0MPa , foam range: ≥ 50m/1.0MPa | |||
Technical Data for monitor sky lifting function | |||
Max. Working Height | 12m(22m,25m,28m can be chose) | Outrigger Span | 2350mm |
Max. Working Radius | 6.5m | Rotation Angle | 360° |
Max Luffing Angle of Boom | 85° | Rated Pressure Of Hydraulic System | 16Mpa |
Max Luffing Angle of Forearm | 155° | Max Oil Flow Of Hydraulic System | 30L/min |
Safety Performance | · On and off interlock device | ||
· Turntable indication device | |||
· Boom and forearm interlock device | |||
· Rotation limit device | |||
· System does not work after power failure | |||
· Soft leg alarm function | |||
· Boom and forearm Angle Mechanical limit device |
1,The two sides of the body are equipment boxesthe middle is the tankand the rear is the pump room
2.Fire pump and complete set of fire fighting appliancesHigh-pressure water cannon installed on the top of the parking space
3. Equipment come with fire trucks
5. Production Procedure
Bulk Order
4. Company Introduction
6. Overseas Exhibition and Local Support
Customer Visiting and Inspection
Cargo Shipping Methods
Prev: Sinotruk HOWO 6X4 Fire Fighting Truck Water Truck Foam Truck Water Truck Water Tank Truck
Next: Oridinary Liquid Tank Truck Foton Yuchai Engine Customizable Liquid Transport Truck
Our Contact