Sinotruck 4X2, 6X4 Refrigerator Truck Trailers HOWO Dongfeng Foton10 Tons Refrigerated Freezer Truck, 5000kg 3000kg Food Cooling Delivery Cargo Van
Description
Basic Info.
Model NO. | rt-1 |
Payload | 10-30t |
Emission Standard | Euro 4 |
Transmission Type | Manual |
Horsepower | 100-380HP |
Fuel | Diesel |
Bearing Capacity | Medium |
Car Type | Van |
Condition | New |
Transport Package | Sea-Worthy Packing |
Specification | 9940X2500X3960(mm) |
Trademark | Super-above |
Origin | Shanghai, China |
HS Code | 8701200000 |
Production Capacity | 5000PCS/Year |
Packaging & Delivery
Package Size 9940.00cm * 2500.00cm * 3960.00cm Package Gross Weight 15000.000kgProduct Description
Super-above 4X2 6x4 Refrigerator Truck Freezer Van Truck Refrigerated Truck
Refrigerator truck is a van or a truck designed to carry perishable freight at specific temperatures. Refrigerator Truck is also called refrigerated Truck, mini refrigerators freezers, mini cool truck, cheap small refrigerator car. Like refrigerator cars, refrigerated trucks differ from simple insulated and ventilated vans (commonly used for transporting fruit) which are not fitted with cooling apparatus. Refrigerator trucks can be ice-cooled, equipped with any one of a variety of mechanical refrigeration system powered by small displacement diesel engine, or utilize carbon dioxide (either as dry ice or in liquid form) as a cooling agent.
Specification
Truck Body Details | |||
Truck Body Key Features | Cold King Refrigerator Truck is made of all-closed sandwich structure panels, which is made by special technology to vacuum form complete panels. We use free-Freon molding polyurethane foam as inner insulation materials. The internal and external coverings are integral FRP sheets (fiberglass reinforced polyester), therefore, homogeneous construction (without any metallic reinforcements). | ||
Truck Body Outer Size | 4.3m(L)x2.0m(W)x2.1m(H) | Truck Body Inner Size | 4.13m(L)x1.83m(W)x1.89m(H) |
Roof/Floor Panel | 105mm Thickness | Side Wall Panel | 85mm Thickness |
Front Wall Panel | 85mm Thickness | Rear Door Panel | 85mm Thickness |
Panel Structure | All Closed Sandwich | Panel Insulation | FRP + PU Foam + FRP |
Side Door Quantity | None, Optional | Side Door Location | None, Optional |
Side Door Type | Single/Double Opening | Side Door Size | Customized |
Rear Door Type | Full Size Double Opening Rear Door, Right Hnad Rear Door Open First | ||
Multi-Temperature System Type | None, Optional | ||
Front Space Temp. | -25C | Rear Space Temp. | -25C |
Partition Wall Panel | None | Partition Wall Door | None |
Multi-Temperature Pressure Relief Ventilation | None | ||
Mulit-Temperature Adjusting Ventilation System | None | ||
Truck Body Flooring | Heavy Duty Aluminum Alloy T Type Airflow Flooring | ||
Cargo Control System | None, Optional | ||
Ceiling Light | 2 (Two) Sets of 12/24V Multi-Voltage LED | Marker Light | 2 Sets Of White LED On Front; 2 Sets Of Red LED On Rear |
Ceiling Light Switch | 1 (One) Set of Automatic Time-Delayed 12/24V Multi-Voltage Switch | Insulating Curtain | European Standard -40C PVC Strip Curtain System For Rear Doors |
Refrigeration Unit Service Ladder | Stainless Steel | Refrigeration Unit Service Platform | None, Optional |
Airflow Flooring | Heavy Duty Aluminum Alloy T Type Airflow Flooring | ||
Rear Door Assembly | Stainles Steel Rear Door Frame With Stainless Steel Lock Sets & Stainless Steel Hinges. | ||
Refrigeration Unit | |||
Refrigeration Unit Brand | ATOP | ||
Refrigeration Unit Model | AT-KLC430 | ||
Refrigeration Unit Type | Truck Engine Driven, Split | ||
Refrigerant | HFC R404a | ||
Airflow Volume | 1,600m3/h | ||
Refrigeration Capacity (+30C Ambient/Road ) | 2,000W (@ -18C) 3,300W (@ 0C) | ||
Refrigeration Capacity (+30C Ambient/Standby) | Available Optional | ||
Defrost | Automatic Hot Gas | ||
Compressor | |||
Number of Cylinders | 6 | ||
Max. Recommended Speed | 2,400rpm | ||
Model/Type | 5H16 Swash Plate Type | ||
Displacement | 162cc | ||
Optional Items | |||
Hydraulic Tail Lift | Aluminium Alloy/Steel Platform Hydraulic Tail Lift Are Available | ||
Cargo Control System | Smart & customized cargo Loading control system | ||
Meat Hanging System | Heavy duty stainless steel meat hook & aluminum alloy rail for rapid & stable meat transportation | ||
Roll carts | Roll carts for rapid and efficient loading, delivery and unloading goods. It was customized made according to inner dimension & configuration of refrigeration truck body. | ||
Multi-Temperature Partition | Multi-temperature purpose longitudinally moveable, insulated transverse partition wall |
Prev: Sinotruk HOWO 6X4 30 Ton 10 Wheels Dump Truck Export to Russia
Next: Sinotruk 12 Wheel 50 Tons HOWO Tipper Used Dump Truck for Mining
Our Contact