New and Used Sinotruk HOWO 6X4 371 420HP 10 Wheel Dump Tipper Cargo Lorry Van Tow Dumper Concrete Tractor Truck for Sale
Package Size 1.00cm * 1.00cm * 1.00cm Package Gross Weight 25000.000kg Howo tiper truck adopts the key advanced technolo
Description
Basic Info.
Model NO. | ZZ3257N3847A |
Power | Diesel |
Load Capacity | 31-40t |
Emission Standard | Euro 2 |
Drive Wheel | 6×4 |
Engine Capacity | >8L |
Seats | ≤5 |
Horsepower | 251-350hp |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Radial |
Dumping Type | Front Lifting Style |
Condition | New |
Driving Type | 6X4 |
Overall Dimension | 8500*2550*3450mm |
Color | Optional |
Capacity | 31-40ton |
Transport Package | in Nude |
Specification | 8545x2496x3450mm |
Trademark | Sinotruk Howo |
Origin | Jinan, China |
Production Capacity | 500units/Month |
Packaging & Delivery
Package Size 1.00cm * 1.00cm * 1.00cm Package Gross Weight 25000.000kgProduct Description
Howo tiper truck adopts the key advanced technology of truck field and is used to transport thosematerials such as sand, stone, soil, garbage, building materials, coal, ore, grain, and farm products.The biggest advantage is that it helps achieve the goal of unloading mechanization, thus enhancingthe unloading efficiency and reducing the labor intensity. This product is applicable to many fieldssuch as transportation and construction.
Specification | more information | |||
Brand Name: | SINOTRUK-HOWO | More | ||
Type: | Heavy Truck(6X4) | Heavy truck (4X2) | Heavy truck (8X4) | Light Truck(4X2) |
Condition: | New | New,Used | ||
Driving Style: | left | Right and left | ||
Color: | white | yellow | Blue | More |
Cargo(Lx W x H)(unloaded)(mm) | 5600x2300x1500mm | (4800-8800)x2300x1500mm | ||
Cargo thickness(mm) | Bottom:8mm-Side:6mm | Bottom:12mm-Side:10mm ,More | ||
Wheel base (mm) | 4200+1350 | (3200-6000)+1350 | ||
Loading Weight(kg) | 25000 | 25000-55000 | ||
capacity(m³) | 20 | More | ||
Fuel Tank(Diesel): | 300 L | 400 L | 600 L | More |
Emission standard: | EUR 2 | EUR 3 | EUR 4 | More |
Power: | 336 hp | 371 hp | 420 hp | More |
Controlmode: | MT | AT,MT | ||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430(B) mm, hydraulically operating with air assistance | |||
Tyres | 12.00-20 | 11.00-20 tube 12.00R20 Tube, 12R22.5 tubeless. 315/80R22.5 tubless | ||
Cabin(with air conditioner): | HW76(Single bed) | HW70(No bed),HW79(Two beds) | ||
Hydraulic lifting system: | front Lift | front,middle |
Prev: Dongfeng Small Mini off Road Water Tank Fire Truck 3000liters 2000liters
Next: HOWO 6X4 Foam Water Tank Fire Rescue Engine Fighting Fighter Truck
Our Contact
Send now