6cbm 8cbm Waste Compactor Garbage Truck Rear Loader Garbage Compressed Truck
6cbm 8cbm Waste Compactor Garbage Truck Rear Loader Garbage Compressed Truck Product Description Compressed Garbage Truc
Description
Basic Info.
Model NO. | CLW50784DE |
Transmission Type | Manual |
Payload | 4tonnes |
Fuel | Diesel |
Drive Wheel | 4×2 |
Brand | Dongfeng |
Models | Small |
Usage | Hang Barrel Type, Compression Type |
Condition | New |
Loading | Rear Loading |
Operating System | One in The Cabin, One on The Back of The Truck |
Campacting Ratio | 0.6-0.8 Ton/Cbm |
Logo | as Per Customer′s Request |
Technical Support | Whenever Needed |
Operating Video | Yes |
User Manual | Yes |
Hand Driving Type | LHD or Rhd |
Fuel Type | Diesel |
Chassis Brand | Dongfeng, Foton, HOWO, Shacman, JAC, Jmc |
Material | Carbon Steel |
Engine | Diesel 156HP |
Tank Thickness | 4 mm |
Transport Package | Naked, Waxed, Bulk Ship, RO-RO |
Specification | 6CBM, 7CBM, 8CBM |
Trademark | CLW |
Origin | Suizhou, China |
HS Code | 8705909090 |
Production Capacity | 500 Unit/Month |
Product Description
6cbm 8cbm Waste Compactor Garbage Truck Rear Loader Garbage Compressed Truck
Product Description
Compressed Garbage Truck change the dirty appearance of the city and eliminate the secondary pollutionHigh compression ratio and large load, maximum crushing pressure is 12 tons, loading capacity is 2 times largeer than usual garbage truck.
Easy Full Automatic Operation: computer control system for loading and unloading operations.
One Person Operation: Reducing sanitation working, greatly improves the working environment.
Double Operation System: computer control system and manual operation greatly improves the vehicle usage rate.
Specifications of 8CBM Compressed Garbage Truck
Dongfeng 12CBM Garbage Compactor Truck | |||||
Overall Dimension | 7100×2250×2750 mm | Gross Vehicle Weight | 9295 kg | ||
Curb Weight | 6300 kg | Loading Weight | 3000 kg | ||
Wheel Base | 3800 mm | Front / Rear Axle | 2500 kg / 5000kg | ||
Cabin | Left Hand Driving, 2 Passengers Allowed, with Air Conditioner, Radio, | ||||
Engine | |||||
Engine horsepower | 156HP, EURO II | ||||
Max Driving Speed | 90 km/h | ||||
Gear Box | 6 Forward Gear, 1 Reverse Gear, | ||||
Tire | 7.50R16 (6 pieces with one spare) | ||||
Garbage Bin | Capacity | 8CBM | |||
Material | 4mm Carbon Steel for Garbage Bin Body | ||||
Design | Whole unit with Leakage Proof Design | ||||
Ways of Loading | Rear Loading with optional Bucket Lifting System | ||||
Garbage Compact Ratio | 1/3 - 1/4 | ||||
Control System | One control Panel on the back, One Control system in back of Cabin | ||||
Dispensing System | 1. Equipped with air-tight dustbin, hydraulic system and operating system. | ||||
2.Automatic loading, compressing and discharging, all handled by 1 person | |||||
3. Sewage water collection tank to avoid any pollution during handling. | |||||
4. Large Pressure, Good Leakage Proof, Convenient Operation | |||||
Dependable Security | |||||
5. Electrical Control Panel for compacting system. | |||||
6. Cycling time<14~18s | |||||
Remarks | 1. Color is optional | ||||
2. Customized LOGO painting as per customer request |
Product Diagram
Product Details
Truck Details
Working Show
Other Special Truck Series Factory OverviewOverseas Exhibition and Local Support
Customer Visiting
Contact Alice for more details
Our Contact
Send now