30 tons 390hp 6x4 heavy duty tipper earthmoving dump truck FAW
Package Size 858.00cm * 255.00cm * 315.00cm Package Gross Weight 12800.000kg 30 tons 390hp 6x4 heavy duty tipper earthmo
Description
Basic Info.
Power | Diesel |
Load Capacity | 21-30t |
Emission Standard | Euro 3 |
Drive Wheel | 6×4 |
Engine Capacity | >8L |
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ISO |
Tire Design | Radial |
Dumping Type | Front Lifting Style |
Condition | New |
Produced by | FAW JIEFANG QINGDAO |
Max. loading | 30 tons J6 Dumper |
Steering type | LHD Dump truck FAW |
Truck Type | Dump Truck FAW J6 |
Type | Dump Tipper J6 truck |
Engine brand | FAWDE 390HP Tipper |
Transport Package | in Nude |
Specification | ISO |
Trademark | FAW |
Origin | China |
HS Code | 8704230090 |
Production Capacity | 300PCS/Month |
Packaging & Delivery
Package Size 858.00cm * 255.00cm * 315.00cm Package Gross Weight 12800.000kgProduct Description
30 tons 390hp 6x4 heavy duty tipper earthmoving dump truck FAWFAW JIEFANG QINGDAO Original Tipper FAW J6 Series 6x4 Dump TruckCompany information
We're one specialist truck refitting and semi trailer manufacturer in China, we could supply various special purpose trucks and semi trailers. Our products are always popular in China several years.From 2005, China allow exporting completed truck and semitrailer. We established overseas department that year and exported more than 30 counties promptly. Our products got almost clients' love and admiration. We appreciate our clients' fully trust to us, and remember the responsibility every moment.There're too much processes need to do during producing, we never dare to reduce anyone. And we never dare to reduce any material although it's expensive. All of these only for ensure the high quality and excellent performance. Respectful , Faithful , Studious , Innovative . Our progress never could leave your supporting. Warmly welcome your coming!
Product detailsOther products
Our advantage
1) Manufacturer, more than 14yrs professional experience.2) CCC,SGS and ISO9001 certificate, one year guarantee term provided.3) Small order can be accepted.4) Any color and logo will be available.5) Products can be custom-made according to your design, or diversified needs.
Certifications
Customer visit
Our Market
Packaging & Shipping
High safety, High reliability, High comfort, High load carrying capacity, Low center of gravity, Low Fuel consumption, Wide frame V rod, and other characteristics. The J6 dump truck is equipped with a matched low-speed high-torque engine which gives it better climbing ability, with a cast axle housing upgraded from a 300 axle which provides it with higher load-carrying capacity, and with an oil bath cleaner and 24mm thick rear leaf springs as standard which deliver more reliable quality and easier maintenance.
Type Number | CA3250P66K24LT1E CA3250P66K24L1T1E CA3250P66K24L2T1E CA3250P66K24L3T1E CA3250P66K24L4T1E | ||||||
Dimension Parameter | Overall Dimensions (LxWxH)mm | Length | 7530, 7680, 7780, 7980 | 8080, 8280, 8480, 8340, 8440, 8540 | 8580, 8780, 9080, 8850, 9050, 9250 | 9180, 9380, 9580, 9700, 9800, 9900 | 9680, 9880, 10180, 10150, 10250, 10400 |
Width | 2495 | 2495 | 2495 | 2495 | 2495 | ||
Height | 3300, 3600 | 3300, 3600 | 3300, 3600 | 3300, 3600 | 3300, 3600 | ||
Axle Base (Full load) | 3450+1350 | 3800+1350 | 4300+1350 | 4800+1350 | 5300+1350 | ||
Front Overhang (Loaded) | 1470 | 1470 | 1470 | 1470 | 1470 | ||
Rear Overhang (Loaded) | 1260, 1410, 1510, 1710 | 1460, 1660, 1860, 1720, 1820, 1920 | 1460, 1660, 1960, 1730, 1930, 2130 | 1560, 1760, 1960, 2080, 2180, 2280 | 1560, 1760, 2060, 2030, 2130, 2280 | ||
Wheel Base | Front Wheel | 2050 | 2050 | 2050 | 2050 | 2050 | |
Rear Wheel | 1830 | 1830 | 1830 | 1830 | 1830 | ||
Internal Dimensions of Body | Length | 4800, 5000 | 5400, 5600, 5800 | 5800, 6000, 6200 | 6600, 6800, 7000 | 7000, 7200, 7500 | |
Width | 2300 | 2300 | 2300 | 2300 | 2300 | ||
Height | 1380, 1330 | 1220, 1180, 1140 | 1140, 1100, 1070 | 1000, 980, 950 | 956, 932, 899 | ||
Ground Clearance (Loaded) | Under Front Axle | 285 | 285 | 285 | 285 | 285 | |
Under Rear Axle | 290 | 290 | 290 | 290 | 290 | ||
Passing Angle(Loaded) | Approach Angle | 24 | 24 | 24 | 24 | 24 | |
Departure Angle | 24 | 24 | 24 | 24 | 24 | ||
Weight Parameter(kg) | Payload Capacity | 12805, 12870 | 12695, 12760 | 12605, 12670 | 12505, 12570 | 12415, 12480 | |
Curb Weight(kg) | 12000 | 12110 | 12200 | 12300 | 12390 | ||
Gross Truck Weight(kg) | 25000 | 25000 | 25000 | 25000 | 25000 | ||
Weight Distribution (kg)(unloaded) | Front Axle | 5965 | 5430 | 5300 | 5350 | 5800 | |
Rear Axle | 6035 | 6680 | 6900 | 6950 | 6590 | ||
Weight Distribution (kg)(loaded) | Front Axle | 7000 | 7000 | 7000 | 7000 | 7000 | |
Rear Axle | 18000 | 18000 | 18000 | 18000 | 18000 |
Type Number | CA3250P66K24LT1E CA3250P66K24L1T1E CA3250P66K24L2T1E CA3250P66K24L3T1E CA3250P66K24L4T1E | |||||
Performance Parameter | Max. Speed (km/h) | 75 | 75 | 75 | 75 | 75 |
Maximum Gradeability (%) | 70 | 70 | 70 | 70 | 70 | |
Fuel Consumption under Six Operating Conditions (L/100km) | --- | --- | --- | --- | --- | |
Constant Speed Fuel Consumption at the Highest Gear(L/100km)at 80km/h | 27 | 27 | 27 | 27 | 27 | |
Maximum Exterior Noise Level at Accelerated Drive dB (A) | ≤ 84 | ≤ 84 | ≤ 84 | ≤ 84 | ≤ 84 | |
Minimum Turning Radius (m) | 15 | 16 | 18 | 21 | 22 | |
Braking Distance (from 60km/h with Full Load) | ≤ 36.7 | ≤ 36.7 | ≤ 36.7 | ≤ 36.7 | ≤ 36.7 | |
Parking Slope(Full load, in Forward and Reverse 2 Directions) | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 | |
Continued Running Mileage (km) | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 | |
Economic Speed at the Highest Gear(km/h) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
all types trucks, semi trailers, low bed semi trailer, container transport semi trailer, side wall semi trailer, store house bar series, van series, car carrier semi trailer ,dump trailer, tanker trailer series, concrete mixer truck series etc. Also, our business line ranges from the research, development, and design to the manufacture and sales for other automobile accessories, especially for tires. Our products are mainly exported to Philippine, Tunisia, Vietnam, Tanzania, Angola, Mongolia, Venezuela, UAE, Kenya, ect1) Manufacturer, more than 14yrs professional experience.2) CCC,SGS and ISO9001 certificate, one year guarantee term provided.3) Small order can be accepted.4) Any color and logo will be available.5) Products can be custom-made according to your design, or diversified needs.
Prev: Sinotruk 12 Wheel 50 Tons HOWO Tipper Used Dump Truck for Mining
Next: Chinese Sinotruk LHD/Rhd 10 Wheels HOWO 6X4 Dumping Tipping Tipper Truck Dump Truck
Our Contact
Send now