24m Concrete Pump Truck with Boom
24m Concrete Pump Truck with Boom Why would our clients choose FOCUS concrete pump truck? 1.large pumping capacity with
Description
Basic Info.
Model NO. | HDT5180THB-24/3 |
Condition | New |
Output Capacity: 100/70 Cbm/H | Output Capacity: 100/70 Cbm/H |
Power: 213kw | Power: 213kw |
Pumping Delivery | Pumping Delivery: 19times/Min |
Name | 24m Concrete Pump Truck with Boom |
Min.Truning Radius | Min.Truning Radius: 8800mm |
Quantity of Boom | 3 |
Distribution Valve | S Valve |
Max. Engine Output Torque | 1055n.M |
Engine of Concrete Pump Truck | Weichai Wp10.290 |
Transport Package | Standard Packing for International Transport |
Specification | ISO9001: 2008, CE |
Trademark | FOCUS |
Origin | Zhengzhou, China |
HS Code | 870590909 |
Production Capacity | 30sets/Month |
Product Description
24m Concrete Pump Truck with BoomWhy would our clients choose FOCUS concrete pump truck?
1.large pumping capacity with high efficiency;
2.light-weighed and optimized design enables FOCUS concrete pump truck small occupation of ground area;
3.low oil consumption, economic engineered;
4.full hydraulic system guarantee stable pumping performance;
Features of FOCUS Portable/Mobile Concrete pump truck:
1. large pumping capacity with high efficiency;
2. light-weighed and optimized design enables FOCUS concrete pump truck small occupation of ground area;
3. low oil consumption, economic engineered;
Features of FOCUS Portable/Mobile Concrete pump truck:
1. large pumping capacity with high efficiency;
2. light-weighed and optimized design enables FOCUS concrete pump truck small occupation of ground area;
3. low oil consumption, economic engineered;
4. full hydraulic system guarantee stable pumping performance;
Our 24m Boom Portable Truck-mounted Concrete Pump Truck Main Parameters
Model | HDT5180THB-24/3 | Chassis Model | SX1165TN561 | |||||
Total Weight | 18460kg | Driving Mode | 4x2 | |||||
Max. Driving Speed | 92km/h | Driver Cab with Air Conditioner, Sleeping Room | ||||||
Wheel Base | No.1 & No.2 | 5600 mm | ||||||
shape | Total Length | 13740mm | No.2 & No.3 | 1310mm | ||||
Total Width | 2490mm | Wheel Tread | Front | 2065mm | ||||
Total Height | 4000mm | Rear | 1850mm | |||||
Engine | Engine Model | Weichai Power WP10.290 | Tire Size | 12.00R20 Radial Tire | ||||
Mini. Turning Radius | 8800mm | |||||||
Driving Brake | Double Loop Air Brake | |||||||
Power | 290PS(213KW) | Boom System | Model | 3 section, Folded, Hydraulic | ||||
Max. Torque | 1055NM | Max. Height | 23.1m | |||||
Emission Standard | EU III | Pipe Diameter | DN125 | |||||
Displacement | 9726ML | Section1boom | Length | 8220 | ||||
Pump Delivery System | Driving Mode | Hydraulic | Rotation | 910 | ||||
Oil cylinder DiameterxStroke | φ140mmx2000mm | Section2boom | Length | 5680mm | ||||
Delivery cylinder DiameterxStroke | φ230mmx2000mm | Rotation | 1800 | |||||
Distribution Vale | S Valve Mode | Section3boom | Length | 5215mm | ||||
Concrete Output in Theory | 100/70m3/h | Rotation | 2680 | |||||
Rotation Range | Any Angles | |||||||
Pump Delivery Times in Theory | 19times/min | Max. Working Radius | 19.1 m | |||||
Max. Working Height | 23.1 m | |||||||
Hydraulic System Pressure | 32MPa | |||||||
Lubrication | Grease self-lubrication | |||||||
Bucket Capacity | 0.7M3 | Oil Tank Capacity | 1000L | |||||
Outrigger span | 4550x2280x6030 | Pipe Clean Mode | Water/Dryer |
Our 24m concrete pump truck:
1.for concrete pumping
2.ISUZU Chassis,low oil consumption,great mobility;
3.ISO CE certified
Prev: Dongfeng 4*2 7
Next: Steering Sweeper Cleaning Machine Street Road Sweeper for Parking Lot with CE
Our Contact
Send now